Whiskey Product | % Corn | % Barley Malt | % Rye | % Wheat |
---|---|---|---|---|
Bourbon (45% Wheat) | 51 | 4 | 0 | 45 |
Bourbon (49% Barley Malt) | 51 | 49 | 0 | 0 |
Bourbon (21% Rye) | 75 | 4 | 21 | 0 |
Bourbon (36% Rye) | 60 | 4 | 36 | 0 |
Bourbon (99% Corn) | 99 | 1 | 0 | 0 |
Corn Whiskey (15% Rye) | 81 | 4 | 15 | 0 |
Light Whiskey (99% Corn) | 99 | 1 | 0 | 0 |
Malt Whiskey (100% Barley Malt) | 0 | 100 | 0 | 0 |
Rye Whiskey (49% Barley Malt) | 0 | 49 | 51 | 0 |
51% Rye Whiskey | 45 | 4 | 51 | 0 |
95% Rye Whiskey | 0 | 5 | 95 | 0 |
95% Wheat Whiskey | 0 | 5 | 0 | 95 |
You can see how a blender who knew what they were doing might do some interesting things. Want a rye whiskey that's a blend of 70% rye, 20% corn, and 10% barley malt? Try 12.4% of the 49% barley malt rye whiskey, 44.4% of the 45% corn rye whiskey, and 43.2% of the 95% rye whiskey. If you weren't concerned about calling it a straight whiskey, you could probably bottle pretty close to any combination of the four grains listed.
Or you could set up like Whisky Blender, stock up on a few barrels of each, and let your customers design their own blends on a per-bottle basis. I expect most of the results would be uninspired, and I don't know what you'd do with all that light whiskey you bought just in case, but it might be fun.
No comments:
Post a Comment